- Home
- Products
- UP&GO™
- UP&GO™ No Added Sugar
- UP&GO No Added Sugar Vanilla Ice Flavour
With protein, fibre and low GI energy^, UP&GO™ No Added Sugar VanillaIcetakes everything that’s good about UP&GO Original to the next level.
With protein, fibre and low GI energy^, UP&GO™ No Added Sugar VanillaIcetakes everything that’s good about UP&GO Original to the next level.
Serving size: 250mlServings per pack: 1
Per serve | Per 100ml | |
Energy | 572 kJ | 229 kJ |
137 Cal | 55 Cal | |
Protein | 8.6 g | 3.4 g |
Fat | 3.6 g | 1.5 g |
Saturated Fat | 0.5 g | 0.2 g |
Trans Fat | g | g |
Carbohydrate | 15.2 g | 6.1 g |
Sugars | 10.9 g | 4.4 g |
Lactose | 10.6* | 4.2* |
Dietary Fibre | 4 g | 1.6 g |
Sodium | 181 mg | 73 mg |
Potassium | 620 mg | 248 mg |
Vitamin A | 103 µg (14%)* | 41* |
Thiamin (Vitamin B1) | 0.28 mg (25%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.43 mg (25%)* | 0.17 mg |
Niacin (Vitamin B3) | 2.5 mg (25%)* | 1 mg |
Vitamin B6 | 0.25 mg (16%)* | 0.1* |
Vitamin B12 | 0.4 µg (20%)* | 0.16* |
Vitamin C | 10 mg (25%)* | 4.0* |
Vitamin D | 2.0 µg (20%)* | 0.8* |
Calcium | 300 mg (38%)* | 120 mg |
Phosphorus | 250 mg (25%)* | 100* |
#95% of total sugar comes from milk powder and the remaining sugars are native to the cereal & fibre ingredients.
Water, skim milk powder (8%), cereal flour (rice, oat), sweeteners (erythritol, steviol glycosides), vegetable oils (sunflower, canola), plant fibre, soy protein, vegetable gums (460, 466, 407), flavour, acidity regulator (potassium citrate), mineral (calcium), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains milk, soy and cereals containing gluten.