- Home
- Products
- UP&GO™
- UP&GO™ No Added Sugar
- UP&GO™ No Added Sugar Choc Ice Flavour
With protein, fibre and low GI energy^, UP&GO™ No Added Sugar Choc Icetakes everything that’s good about UP&GO Original to the next level.
With protein, fibre and low GI energy^, UP&GO™ No Added Sugar Choc Icetakes everything that’s good about UP&GO Original to the next level.
Serving size: 250mlServings per pack: 1
Per serve | Per 100ml | |
Energy | 578 kJ | 231 kJ |
138 Cal | 55 Cal | |
Protein | 8.5 g | 3.4 g |
Fat | 3.7 g | 1.5 g |
Saturated Fat | 0.7 g | 0.3 g |
Trans Fat | g | g |
Carbohydrate | 15.4 g | 6.1 g |
Sugars | 10.5 g | 4.2 g |
Dietary Fibre | 4 g | 1.6 g |
Sodium | 174 mg | 70 mg |
Potassium | 639 mg | 256 mg |
Vitamin A | 103 µg (14%)* | 41* |
Thiamin (Vitamin B1) | 0.28 mg (25%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.43 mg (25%)* | 0.17 mg |
Niacin (Vitamin B3) | 2.5 mg (25%)* | 1 mg |
Vitamin B6 | 0.25 mg (16%)* | 0.1* |
Vitamin B12 | 0.4 µg (20%)* | 0.16* |
Vitamin C | 10 mg (25%)* | 4.0* |
Vitamin D | 2.0 µg (20%)* | 0.8* |
Calcium | 300 mg (38%)* | 120 mg |
Phosphorus | 250 mg (25%)* | 100* |
#95% of total sugar comes from milk powder and the remaining sugars are native to the cereal, fibre & cocoa ingredients.
INGREDIENTS: Water, skim milk powder (8%), cereal flour (brown rice, oat), sweeteners (erythritol, steviol glycosides), vegetable oils (sunflower, canola), plant fibre, cocoa powder (0.5%), vegetable gums (460, 418, 466), soy protein, flavours, acidity regulator (potassium citrate), mineral (calcium), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, gluten, soy.
May contain: wheat.