So Good™ Regular soy milk is a nutritious and delicious creamy milk made from soy. With protein and essential minerals, it’s naturally lactose and cholesterol free. And with the added benefit of half your daily calcium and vitamin D in one glass, So Good™ Regular may be the milk for your body and your life. Available in the Long Life Milk section of your supermarket and also available chilled in selected stores.
So Good Regular
Naturally free from:
- Lactose
- Gluten
- Cholesterol
Contains:
- Half your daily Calcium
- Source of Protein
- Good source of vitamins B2, B12 and D
- Source of vitamins A
- Low GI*
- Non GM soy#
Serving size: 250mLServings per pack: 4
Per serve | Per 100ml | |
Energy | 683 kJ | 273 kJ |
163 Cal | 65 Cal | |
Protein | 8 g | 3.2 g |
Fat | 8.8 g | 3.5 g |
Saturated Fat | 1 g | 0.4 g |
Trans Fat | 0.0 g | 0.0 g |
Polyunsaturated Fat | 4.3 g | 1.7 g |
Monounsaturated Fat | 3.5 g | 1.4 g |
Carbohydrate | 12.8 g | 5.1 g |
Sugars | 5 g | 2 g |
Lactose | 0.0* | 0.0* |
Galactose | 0.0* | 0.0* (g) |
Dietary Fibre | 0.8 g | 0.3 g |
Sodium | 100 mg | 40 mg |
Potassium | 363 mg | 145 mg |
Vitamin A | 100 µg (13%)* | 40* |
Riboflavin (Vitamin B2) | 0.43 mg (25%)* | 0.17 mg |
Vitamin B12 | 1.0 µg (50%)* | 0.4* |
Vitamin D | 5 µg (50%)* | 2* |
Calcium | 400 mg (50%)* | 160 mg |
Phosphorus | 325 mg (33%)* | 130* |
Isoflavones | 10.9#* | 4.4* |
Glycaemic Index (GI) | 37^* |
# Isoflavone Aglycones
^ Low GI Foods have a GI below 55
Filtered water, soy protein (3.5%), corn maltodextrin, vegetable oils (sunflower, canola), cane sugar, minerals (calcium, phosphorus, magnesium), acidity regulators (332, 450), antioxidant (ascorbic acid), vitamins (B12, D2, A, B2, B1), natural flavour. Contains soy.