- 家
- UP&GO Vanilla Ice Flavour
Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you'll have the right type of energy to make the most of every moment that comes your way.
^ Glycaemic Index (GI value) = 40
^Glycaemic Index (GI value) = 38
The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
份量: 350mL每包份數: 1
Per serve | Per 100ml | |
活力 | 1150 kJ | 328 kJ |
273 卡路里 | 78 卡路里 | |
蛋白質 | 11.7 g | 3.3 g |
脂肪 | 6.1 g | 1.7 g |
飽和脂肪 | 0.8 g | 0.2 g |
反式脂肪 | g | g |
醣類 | 39.9 g | 11.4 g |
醣類 | 22.5 g | 6.4 g |
膳食纖維 | 5.7 g | 1.6 g |
鈉 | 222 mg | 63 mg |
鉀 | 630 mg | 180 mg |
維生素A | 144 µg (19%)* | 41 µg (19%)* |
Thiamin (Vitamin B1) | 0.39 mg (35%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.60 mg (35%)* | 0.17 mg |
菸酸(維生素 B3) | 3.5 mg (35%)* | 1 mg |
維生素B6 | 0.35 mg (22%)* | 0.1 mg (22%)* |
維生素B12 | 0.56 µg (28%)* | 0.16 µg (28%)* |
維生素C | 14 mg (35%)* | 4 mg (35%)* |
維生素D | 2.8 µg (28%)* | 0.8 µg (28%)* |
鈣 | 400 mg (50%)* | 114 mg |
磷 | 350 mg (35%)* | 100 mg (35%)* |
*Percentage of Recommended Dietary Intake (RDI)
Water, skim milk powder, maltodextrin (wheat, corn), cane sugar, plant fibre, soy protein, vegetable oils (sunflower, canola), fructose, oat flour, acidity regulator (potassium citrate), flavours, mineral (calcium), vegetable gums (460, 466, 407), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, wheat, gluten, soy