- หน้าหลัก
- UP&GO Vanilla Ice Flavour
Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you'll have the right type of energy to make the most of every moment that comes your way.
^ Glycaemic Index (GI value) = 40
^Glycaemic Index (GI value) = 38
The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
ขนาดให้บริการ: 350mLให้บริการต่อแพ็ค: 1
ต่อหนึ่งหน่วยบริโภค | Per 100ml | |
พลังงาน | 1150 kJ | 328 kJ |
273 แคลอรี่ | 78 แคลอรี่ | |
โปรตีน | 11.7 g | 3.3 g |
ไขมัน | 6.1 g | 1.7 g |
ไขมันอิ่มตัว | 0.8 g | 0.2 g |
ไขมันทรานส์ | g | g |
คาร์โบไฮเดรต | 39.9 g | 11.4 g |
น้ำตาล | 22.5 g | 6.4 g |
เส้นใยอาหาร | 5.7 g | 1.6 g |
โซเดียม | 222 mg | 63 mg |
โพแทสเซียม | 630 mg | 180 mg |
วิตามินเอ | 144 µg (19%)* | 41 µg (19%)* |
Thiamin (Vitamin B1) | 0.39 mg (35%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.60 mg (35%)* | 0.17 mg |
ไนอะซิน (วิตามินบี 3) | 3.5 mg (35%)* | 1 mg |
วิตามินบี 6 | 0.35 mg (22%)* | 0.1 mg (22%)* |
วิตามินบี 12 | 0.56 µg (28%)* | 0.16 µg (28%)* |
วิตามินซี | 14 mg (35%)* | 4 mg (35%)* |
วิตามินดี | 2.8 µg (28%)* | 0.8 µg (28%)* |
แคลเซียม | 400 mg (50%)* | 114 mg |
ฟอสฟอรัส | 350 mg (35%)* | 100 mg (35%)* |
*Percentage of Recommended Dietary Intake (RDI)
Water, skim milk powder, maltodextrin (wheat, corn), cane sugar, plant fibre, soy protein, vegetable oils (sunflower, canola), fructose, oat flour, acidity regulator (potassium citrate), flavours, mineral (calcium), vegetable gums (460, 466, 407), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, wheat, gluten, soy