- 집
- UP&GO Vanilla Ice Flavour
Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you'll have the right type of energy to make the most of every moment that comes your way.
^ Glycaemic Index (GI value) = 40
^Glycaemic Index (GI value) = 38
The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
서빙 사이즈: 350mL팩당 제공량: 1
Per serve | Per 100ml | |
열량 | 1150 kJ | 328 kJ |
273 칼로리 | 78 칼로리 | |
단백질 | 11.7 g | 3.3 g |
지방 | 6.1 g | 1.7 g |
포화지방 | 0.8 g | 0.2 g |
트랜스지방 | g | g |
탄수화물 | 39.9 g | 11.4 g |
설탕 | 22.5 g | 6.4 g |
식이 섬유 | 5.7 g | 1.6 g |
나트륨 | 222 mg | 63 mg |
포타슘 | 630 mg | 180 mg |
비타민 A | 144 µg (19%)* | 41 µg (19%)* |
Thiamin (Vitamin B1) | 0.39 mg (35%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.60 mg (35%)* | 0.17 mg |
나이아신(비타민 B3) | 3.5 mg (35%)* | 1 mg |
비타민 B6 | 0.35 mg (22%)* | 0.1 mg (22%)* |
비타민 B12 | 0.56 µg (28%)* | 0.16 µg (28%)* |
비타민 C | 14 mg (35%)* | 4 mg (35%)* |
비타민 D | 2.8 µg (28%)* | 0.8 µg (28%)* |
칼슘 | 400 mg (50%)* | 114 mg |
인 | 350 mg (35%)* | 100 mg (35%)* |
*Percentage of Recommended Dietary Intake (RDI)
Water, skim milk powder, maltodextrin (wheat, corn), cane sugar, plant fibre, soy protein, vegetable oils (sunflower, canola), fructose, oat flour, acidity regulator (potassium citrate), flavours, mineral (calcium), vegetable gums (460, 466, 407), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, wheat, gluten, soy